eurocup-tournaments

14th Euro Cup 

The 14th Carrom Euro Cup will be held

from 10th to 14th June 2010 in Rome, Italy

Under the authority of the International Carrom Federation

Host: Federazione Italiana Carrom

 

 

13th Euro Cup

09-13th July 2009 at Lenk, Simmental, Switzerland

Under the authority of European Carrom Confederation

Organised by Swiss Carrom Association

EEC

13th Carrom Euro Cup a grand succes

Winners of the Singles Championship

(We thank the Italian Carrom Federation for 13th Euro Cup photos - Editor)

 


Karnal Abdin of UK is agian European Carrom Champion.
 During the 13th Carrom Euro Cup 2009 at Lenk, Switzerland, Karnal Abdin successfully defended his European Title, by winning all 12 matches and defeating Jonathan Leau of France in Final by 25:01, 25:12. Jonathan Leau  and Fabian Pereira (both France) came on second and third places. A total number of 86 players participated in Singles Event, which was conducted with Swiss System of 8 boards or 25 points (whichever is first) based on 2 winning points plus Bucholz points and Coins difference.

The doubles event was won by Fabian Pereira and his 12 year old partner Radjou Venou of France, who surprised by winning the final beating Murshad Khan and Ala Miah of UK, who came on second place. Steffen Eder and Jan Geister of Germany came on third place.

The UK Team also defended the Teams Championship title beating all other countries. France came on second place, while Germany on third place. Germany, Italy and Switzerland had 18 points each, but the coins difference was in favour of Germany. Poland (which participated with full team for the first time) came on 6th place behind Switzerland. Poland scored 6 points.

Best woman player  was Elisa Martinelli of Italy.

Arif Naqvi and Roger Meyer were the Chief Referees, while the final matches were conducted by Claudio Motta of Italy.

Earlier on 10th July the 13th Carrom Euro Cup, under the auspices of the European Carrom Confederation, was inaugurated by ECC president Arif Naqvi (who is also ICF president) at Lenk in Simmenthal, Switzerland, surrounded by beautiful mountains. Naqviappreciated the excellent arrangements made by the Swiss Carrom Association and also praised the rising standard of Carrom in Europe and welcomed some new countries willing to join ECC. Speaking on behalf of the host country Roger Meyer welcomed the participants and thanked the ECC and other federations for their support.

Also in the prize distribution ceremony on 12th evening, ECC president Arif Naqvi praised the arrangements and claimed that the 13th Euro Cup was a great success and the excellent performances of the players in 13th Euro Cup  will also reflect in the Carrom World Cup in 2010 in USA.
Roger Meyer of Switzerland thanked all participants and sponsors for their support.

During the meeting of the Board of Management of the European Carrom Confederation, during the Euro Cup, it was decided to send Greetings to the participants of the SAARC Countries Championshipin Mumbai and Asian Carrom Championsip in Pune in August this year. It is hoped that the Asian players who have always been inspiring the players all over the world will have excellent performances during these championship and continue raising the prestigue of Carrom.

Teams Championship

 

Ranking Nation   Wins Coins
1. England 36 306
2. Frankreich Frankreich 24 109
3. Deutschland Deutschland 18 -3
4. Italien Italien 18 -20
5. Schweiz Schweiz 18 -69
6. Polen Schweiz 8 -323

Singles Event

Karnal Abedin of UK beat Jonathan Leau of France in Final by 25:01, 25:12

Ranking Player Nation Win Pt. Buchol Pt.
1. Karnal Abdin England 24 186 242
2. Jonathan Leau Frankreich 20 188 148
3. Fabian Pereira Frankreich 18 195 110
4. Amitha Ubhayathunga Italien 18 181 66
5. Abdul Malik England 18 179 117
6. Sriyantha Weerasinghe Italien 16 194 24
7. Nazrul Islam England 16 190 42
8. Pierre Dubois Frankreich 16 187 108
9. Mouraly Venou Frankreich 16 184 99
10. Heiko Wurst Deutschland 16 177 65
11. Abdul Wahid England 16 176 95
12. Thomas Scheuerl Deutschland 16 172 71
13. Gianluca Cristiani Italien 16 168 75
14. Kevin Seiger Frankreich 16 153 44
15. Cornel D'Silva Frankreich 16 151 83
16. Steeve Collard Frankreich 16 144 62
17. Carlito Bollin Schweiz 15 165 99
18. Mervin Kalinga Schweiz 14 172 10
19. Shuab Ahmed England 14 171 56
20. Lorenzo Hürlimann Schweiz 14 171 30
21. A Rahman Khan England 14 168 48
22. Claudio Motta Italien 14 165 57
23. Murshad Khan England 14 162 53
24. Rajesh Chilveri England 14 160 42
25. Radjou Venou Frankreich 14 160 38
26. Anders Illi Schweiz 14 158 37
27. Tobias Krüger Deutschland 14 158 22
28. Marcel Egli Schweiz 14 158 5
29. Ish Kumer Gupta England 14 155 58
30. Abdul Khan England 14 155 -1
31. Vittorio Canisi Italien 14 148 20
32. Rafi Dewangso Schweiz 14 144 31
33. Wolfgang Peter Deutschland 12 180 5
34. Stefano Stucchi Italien 12 164 15
35. Andreas Hurtig Deutschland 12 157 3
36. Paolo Martinelli Italien 12 152 6
37. Ingo Frauenrath Deutschland 12 150 -22
38. Gabriele Pellegatta Italien 12 150 -42
39. Alfred Rajadurai Frankreich 12 144 34
40. Armin Steiner Deutschland 12 144 -11
41. Nitesh Sinha Deutschland 12 143 -40
42. Francesco Pedicini Italien 12 140 -17
43. Stefan Eigenmann Schweiz 12 139 -10
44. Ala Miah England 12 138 67
45. Jonas Hürlimann Schweiz 12 138 -1
46. Patrice Dumas Frankreich 12 137 -60
47. Elisa Zucchiatti Italien 12 134 29
48. Bernhard Sander Deutschland 12 134 -13
49. Jalal Ahmed England 12 134 -19
50. Steffen Eder Deutschland 12 134 -64
51. Ahad Miah England 11 161 -66
52. Viktor Baumgartner Schweiz 10 160 -38
53. Jan Geister Deutschland 10 152 -32
54. Stéphane Cano Frankreich 10 140 -36
55. Anhar Ali England 10 136 28
56. Gunter Seibert Deutschland 10 132 -1
57. Armin Schneider Deutschland 10 132 -2
58. Stefano Fabiano Italien 10 132 -63
59. Giorgio Balicchi Italien 10 131 -42
60. Riccardo Maurizi Italien 10 128 5
61. Norbert Mothe Frankreich 10 127 -29
62. Jakub Nowakowski Frankreich 10 124 -5
63. Paolo Ometto Italien 10 123 15
64. Harvey Gomes England 10 121 -18
65. Sylwester Pogorzelski England 10 121 -78
66. Andrea Croci Italien 10 120 -1
67. Frank Fehr Deutschland 10 118 -36
68. Walter Buchmann Schweiz 10 118 -54
69. Rolf Schmid Schweiz 10 117 -38
70. Fabio Tomasi Italien 10 110 -17
71. Hans Faller Deutschland 10 102 -18
72. Abdullah Nauandish Deutschland 8 136 -19
73. Kurt Scherrer Schweiz 8 127 -36
74. Fabien Vicart Frankreich 8 121 -39
75. Uwe Schneider Deutschland 8 121 -44
76. Robert Durrer Schweiz 8 115 -72
77. Ajay Pal Schweiz 8 97 -113
78. Riz Careem Schweiz 8 94 -86
79. Noam Mayer Schweiz 7 87 -128
80. Michael Helbling Schweiz 6 100 -123
81. Azir Uddin England 6 99 -109
82. Barbara Thomas Schweiz 4 98 -153
83. Cezary Kubicki Schweiz 3 89 -205
84. Laura Zava Italien 0 100 -263

Doubles Championship

Fabian Pareira and Radjou Venou of France beaten Mursha Khan and Ala Miah of UK in Final by 25 : 11 points

 

1. Fabian Pereira + Radjou Venou Frankreich 10 50 52
2. Murshad Khan + Ala Miah England 10 41 63
3. Steffen Eder + Jan Geister Deutschland 10 40 31
4. A Rahman Khan + Abdul Malik England 10 39 102
5. Stefano Stucchi + Amitha Ubhayathunga Italien 8 44 35
6. Gabriele Pellegatta + Paolo Ometto Italien 8 43 10
7. Anders Illi + Mervin Kalinga Schweiz 8 35 22
8. Andreas Hurtig + Abdullah Nauandish Deutschland 8 34 31
9. Rajesh Chilveri + Abdul Khan England 7 47 32
10. Elisa Zucchiatti + Sriyantha Weerasinghe Italien 7 47 12
11. Shuab Ahmed + Anhar Ali England 6 44 13
12. Giorgio Balicchi + Vittorio Canisi Italien 6 40 10
13. Bernhard Sander + Frank Fehr Deutschland 6 38 -2
14. Fabien Vicart + Kevin Seiger Frankreich 6 37 -24
15. Nitesh Sinha + Ajay Pal Frankreich 6 34 4
16. Kurt Scherrer + Stefan Eigenmann Schweiz 6 30 -8
17. Gunter Seibert + Ingo Frauenrath Deutschland 6 29 6
18. Rolf Schmid + Robert Durrer Schweiz 6 24 -26
19. Harvey Gomes + Azir Uddin England 4 42 -39
20. Stefano Fabiano + Riccardo Maurizi Italien 4 36 -10
21. Stéphane Cano + Norbert Mothe Frankreich 4 36 -33
22. Armin Schneider + Uwe Schneider Deutschland 4 34 -25
23. Jalal Ahmed + Ahad Miah England 4 32 4
24. Marcel Egli + Barbara Thomas Schweiz 4 28 -31
25. Fabio Tomasi + Andrea Croci Italien 4 26 -50
26. Armin Steiner + Hans Faller Deutschland 4 24 -18
27. Jonas Hürlimann + Noam Mayer Schweiz 2 26 -42
28. Walter Buchmann + Riz Careem Schweiz 0 28 -119

 

13th EUROCUP LENK SWITZERLAND JULY 20

Kuspo the great Eurocup venue




Pedicini & Croci pracricing




Relaxing outside


Stucci & Friend


Carlito and others trying out new skills



Gunter vs Riz


Frank vs Rolf


Jakub vs Jan


Laura vs Barbara




Players checking the score board


The final - Karnal Abdin vs Jonathan Leau


Team event - Italy vs Switzerland, Germany vs France


UK vs Poland




Elisa & Paolo enjoyong the beautiful mountains


Roger with the prizes


Prize giving ceremony


3rd place France


UK Team - the winners


Jan & Steffen from Germany 3rd place Doubles




Murshad Khan & Ala Miah runners up


Fabian Pereira and Radjou Venou 1st place Doubles


Elisa best woman player


The winners - Karnal. Jonathan and Fabian


Swiss organizers relaxing after the successful weekend

12th Euro Cup 2008, Sutton, U.K. 

Results:

Singles Event:

Winner: Abdin Karnal

Runner-up: Ali Sunahar

3rd: Miah Shomsu

 

Teams Event:

Winner: U.K.

2nd.:  France

3rd. : Germany

4th.:  Italy

Final Match between Karnal Abdin and Sunhar Ali: 2:1 (Best of three)

White Slams: 3

 

Singles Event

(Ranking after 10 rounds)                      

 

Name, Points, Bucholz, Diff.Coins

1. Abdin, Karnal 18 132 82

2. Ali, Sunahar 16 133 81

3. Miah, Shomsu 16 120 66

4. Pereira Fabian 16 108 132

5. Leau Jonathan 14 129 82

6. Cristiani, Gianluca 14 120 64

7. Malik, Abdul 14 119 125

8. Hussein, Altaf 14 119 40

9. Weerasinghe, Sriyantha 14 105 10

10. Khan, Mar 14 100 94

11. Boecker, Peter 13 129 83

12. Wahid, Abdul 12 127 21

13. Dubois, Pierre 12 124 86

14. Polchow, Dirk 12 118 61

15. Mumit Abdul 12 117 -18

16. Miah Shaheen 12 115 70

17. Wurst Heiko 12 114 8

18. Nessakh, Karim 12 108 61

19. Venou Mouraly 12 106 49

20. Abdin, Ansar 12 104 24

21. Narkar, Chandan 12 100 57

22. Wolfgang, Peter 12 100 32

23. Stucchi, Stefano 12 93 29

24. Hussein, Mukith 12 84 -3

25. Islam, Nazrul 11 121 35

26. Ubhayathunga, Amitha 10 123 -30

27. Rajadurai, Alfred 10 113 13

28. Khan, Abdul 10 113 11

29. Miah, Ala 10 113 -25

30. Krueger, Tobias 10 112 16

31. Kumar, Ish 10 107 23

32. Martinelli, Paulo 10 105 12

33. Khan Murshad 10 105 -17

34. Sander, Bernhard 10 100 -50

35. Liyange, Ari 10 99 -24

36. Frauenrath, Ingo 10 97 12

37. Steiner, Armin 10 95 -8

38. Ciepli, Jeremy 10 94 60

39. Seibert, Gunter 10 94 -27

40. Balicci, Giorgio 19 93 7

41. Dumas; Patrice 10 83 17

42. Venou, Radjou 10 80 6

43. Shuab Ahmed 9 109 -13

44. Martinelli, Elisa 9 101 -42

45. Kurera, Susil 8 102 -35

46. Begum, Ruhena 8 101 -12

47. Niandish, Abdullah 8 100 11

48. CarbralRosawald 8 98 -81

49. Hurtig Andreas 8 96 -12

50. Shahid, Abdus 8 96 -13

51. Rahman, Moklisur 8 88 16

52. Bonsang, Alain 8 85 -76

53. Philips, Patrick 8 84 14

54. Nowakowski, Jakub 8 82 -20

55. Nowakowska, Paulina 8 78 -72

56. Fabiano, Stefano 8 74 -3

57. Venou, Randjit 8 74 -57

58. Schneider, Armin 7 79 -54

59. Faller, Hans 7 74 -63

60. Cano, Stephane 6 103 -28

61. Donnini, Rodolfo 6 93 -33

62. Neuhauser, Emilie 6 86 -69

63. Mothe, Norbert 6 86 -73

64. Tomasi, Fabio 6 65 -75

65. Banerjee, Suve 5 71 -125

66. Glasberg, Joseph 5 66 -83

67. Pizzinat, Flavio 4 64 -136

68. Banerjeb Dipal 0 71 -233


 

 

 

Kostenlose Homepage von Beepworld
 
Verantwortlich für den Inhalt dieser Seite ist ausschließlich der
Autor dieser Homepage, kontaktierbar über dieses Formular!